
| Week 1 | ||||
| Thu, Sep. 10 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| MIL at DET | 8:15 pm | |||
| Sat, Sep. 12 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| SD at LA | 8:15 pm | |||
| Sun, Sep. 13 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| BUF at NY | 1:00 pm | |||
| PHI at CAR | 1:00 pm | |||
| MIA at TB | 1:00 pm | |||
| WAS at PIT | 1:00 pm | |||
| NO at CLE | 1:00 pm | |||
| BRO at CIN | 1:00 pm | |||
| COL at IND | 1:00 pm | |||
| CAL at TEN | 4:15 pm | |||
| MIN at DAL | 4:30 pm | |||
| ATL at LV | 4:30 pm | |||
| ARI at SEA | 4:30 pm | |||
| BAL at BOS | 8:15 pm | |||
| Mon, Sep. 14 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| CHI at KC | 7:00 pm | |||
| STL at HOU | 10:15 pm | |||
| Week 2 | ||||
| Thu, Sep. 17 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| TB at CAL | 8:15 pm | |||
| Sun, Sep. 20 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| CAR at NY | 1:00 pm | |||
| CIN at MIA | 1:00 pm | |||
| CLE at WAS | 1:00 pm | |||
| BRO at BAL | 1:00 pm | |||
| ATL at PHI | 1:00 pm | |||
| IND at CHI | 1:00 pm | |||
| DAL at MIL | 1:00 pm | |||
| LV at MIN | 1:00 pm | |||
| TEN at KC | 1:00 pm | |||
| PIT at HOU | 4:15 pm | |||
| SEA at COL | 4:30 pm | |||
| NO at ARI | 4:30 pm | |||
| STL at LA | 4:30 pm | |||
| DET at BOS | 8:15 pm | |||
| Mon, Sep. 21 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| SD at BUF | 8:15 pm | |||
| Week 3 | ||||
| Thu, Sep. 24 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| PHI at WAS | 8:15 pm | |||
| Sun, Sep. 27 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| TEN at BRO | 1:00 pm | |||
| STL at MIA | 1:00 pm | |||
| CIN at BUF | 1:00 pm | |||
| MIN at TB | 1:00 pm | |||
| BOS at CAR | 1:00 pm | |||
| CAL at PIT | 1:00 pm | |||
| ATL at CLE | 1:00 pm | |||
| BAL at CHI | 1:00 pm | |||
| NY at IND | 1:00 pm | |||
| NO at KC | 4:15 pm | |||
| ARI at DAL | 4:30 pm | |||
| DET at COL | 4:30 pm | |||
| LA at LV | 4:30 pm | |||
| MIL at SEA | 8:15 pm | |||
| Mon, Sep. 28 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| HOU at SD | 8:15 pm | |||
| Week 4 | ||||
| Thu, Oct. 1 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| BOS at TB | 8:15 pm | |||
| Sun, Oct. 4 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| CLE at NY | 1:00 pm | |||
| HOU at MIA | 1:00 pm | |||
| MIN at CIN | 1:00 pm | |||
| IND at DET | 1:00 pm | |||
| CHI at MIL | 1:00 pm | |||
| CAR at KC | 4:15 pm | |||
| ATL at SEA | 4:30 pm | |||
| LV at LA | 4:30 pm | |||
| WAS at PHI | 8:15 pm | |||
| Mon, Oct. 5 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| SD at BAL | 8:15 pm | |||
| Week 5 | ||||
| Thu, Oct. 8 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| HOU at COL | 8:15 pm | |||
| Sun, Oct. 11 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| TEN at BOS | 1:00 pm | |||
| IND at BRO | 1:00 pm | |||
| BUF at WAS | 1:00 pm | |||
| LA at PIT | 1:00 pm | |||
| CAR at NO | 1:00 pm | |||
| CHI at DAL | 4:15 pm | |||
| CIN at ARI | 4:30 pm | |||
| SD at CAL | 4:30 pm | |||
| SEA at DET | 8:15 pm | |||
| Mon, Oct. 12 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| STL at PHI | 8:15 pm | |||
| Week 6 | ||||
| Thu, Oct. 15 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| PIT at MIN | 8:15 pm | |||
| Sun, Oct. 18 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| BRO at MIA | 1:00 pm | |||
| NY at CLE | 1:00 pm | |||
| NO at ATL | 1:00 pm | |||
| BAL at TEN | 1:00 pm | |||
| BUF at STL | 4:15 pm | |||
| MIL at ARI | 4:30 pm | |||
| LV at CAL | 4:30 pm | |||
| KC at DAL | 8:15 pm | |||
| Mon, Oct. 19 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| COL at TB | 8:15 pm | |||
| Week 7 | ||||
| Thu, Oct. 22 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| SEA at CHI | 8:15 pm | |||
| Sun, Oct. 25 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| PHI at NY | 1:00 pm | |||
| LV at CAR | 1:00 pm | |||
| PIT at CLE | 1:00 pm | |||
| KC at ATL | 1:00 pm | |||
| LA at CIN | 1:00 pm | |||
| BOS at IND | 1:00 pm | |||
| DET at MIL | 1:00 pm | |||
| MIA at TEN | 1:00 pm | |||
| BUF at MIN | 1:00 pm | |||
| WAS at NO | 4:15 pm | |||
| DAL at STL | 4:30 pm | |||
| BRO at HOU | 4:30 pm | |||
| ARI at COL | 4:30 pm | |||
| SD at CAL | 8:15 pm | |||
| Mon, Oct. 26 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| TB at BAL | 8:15 pm | |||
| Week 8 | ||||
| Thu, Oct. 29 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| COL at PHI | 8:15 pm | |||
| Sun, Nov. 1 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| BRO at BOS | 1:00 pm | |||
| KC at WAS | 1:00 pm | |||
| DET at CAR | 1:00 pm | |||
| STL at BAL | 1:00 pm | |||
| PIT at BUF | 1:00 pm | |||
| NY at ATL | 1:00 pm | |||
| CAL at CIN | 1:00 pm | |||
| CLE at CHI | 1:00 pm | |||
| TEN at MIN | 1:00 pm | |||
| LA at NO | 4:15 pm | |||
| TB at HOU | 4:30 pm | |||
| IND at ARI | 4:30 pm | |||
| MIA at LV | 4:30 pm | |||
| SD at MIL | 8:15 pm | |||
| Mon, Nov. 2 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| DAL at SEA | 8:15 pm | |||
| Week 9 | ||||
| Thu, Nov. 5 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| BOS at STL | 8:15 pm | |||
| Sun, Nov. 8 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| TB at BRO | 1:00 pm | |||
| BAL at MIA | 1:00 pm | |||
| SEA at WAS | 1:00 pm | |||
| DAL at CLE | 1:00 pm | |||
| MIL at ATL | 1:00 pm | |||
| ARI at DET | 1:00 pm | |||
| CHI at IND | 1:00 pm | |||
| HOU at TEN | 1:00 pm | |||
| NY at NO | 1:00 pm | |||
| CAR at COL | 4:15 pm | |||
| PIT at LV | 4:30 pm | |||
| BUF at LA | 4:30 pm | |||
| MIN at CAL | 4:30 pm | |||
| PHI at KC | 8:15 pm | |||
| Mon, Nov. 9 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| CIN at SD | 8:15 pm | |||
| Week 10 | ||||
| Thu, Nov. 12 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| BUF at CAL | 8:15 pm | |||
| Sun, Nov. 15 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| MIA at BOS | 1:00 pm | |||
| STL at BRO | 1:00 pm | |||
| KC at NY | 1:00 pm | |||
| CLE at CAR | 1:00 pm | |||
| NO at PHI | 1:00 pm | |||
| TEN at TB | 1:00 pm | |||
| WAS at ATL | 1:00 pm | |||
| ARI at CHI | 1:00 pm | |||
| COL at MIL | 1:00 pm | |||
| DET at DAL | 4:15 pm | |||
| CIN at LV | 4:30 pm | |||
| IND at SEA | 4:30 pm | |||
| MIN at LA | 4:30 pm | |||
| PIT at SD | 8:15 pm | |||
| Mon, Nov. 16 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| BAL at HOU | 8:15 pm | |||
| Week 11 | ||||
| Thu, Nov. 19 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| LA at CAL | 8:15 pm | |||
| Sun, Nov. 22 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| STL at MIA | 1:00 pm | |||
| BOS at BAL | 1:00 pm | |||
| BUF at PIT | 1:00 pm | |||
| CAR at ATL | 1:00 pm | |||
| PHI at CLE | 1:00 pm | |||
| CHI at DET | 1:00 pm | |||
| MIL at IND | 1:00 pm | |||
| BRO at TEN | 1:00 pm | |||
| CIN at MIN | 1:00 pm | |||
| KC at NO | 4:15 pm | |||
| SEA at DAL | 4:30 pm | |||
| COL at ARI | 4:30 pm | |||
| LV at SD | 4:30 pm | |||
| HOU at TB | 8:15 pm | |||
| Mon, Nov. 23 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| NY at WAS | 8:15 pm | |||
| Week 12 | ||||
| Thu, Nov. 26 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| LA at DET | 1:00 pm | |||
| COL at DAL | 4:30 pm | |||
| BAL at PIT | 8:15 pm | |||
| Fri, Nov. 27 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| BOS at BUF | 8:15 pm | |||
| Sat, Nov. 28 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| STL at SEA | 8:15 pm | |||
| Sun, Nov. 29 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| MIA at NY | 1:00 pm | |||
| CIN at PHI | 1:00 pm | |||
| ATL at CAR | 1:00 pm | |||
| TB at CLE | 1:00 pm | |||
| LV at IND | 1:00 pm | |||
| CHI at TEN | 4:15 pm | |||
| BRO at NO | 4:30 pm | |||
| SD at MIN | 4:30 pm | |||
| ARI at HOU | 4:30 pm | |||
| KC at CAL | 8:15 pm | |||
| Mon, Nov. 30 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| WAS at MIL | 8:15 pm | |||
| Week 13 | ||||
| Thu, Dec. 3 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| PIT at PHI | 8:15 pm | |||
| Sat, Dec. 5 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| HOU at BOS | 8:15 pm | |||
| Sun, Dec. 6 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| MIL at BRO | 1:00 pm | |||
| MIN at NY | 1:00 pm | |||
| ARI at MIA | 1:00 pm | |||
| LV at BUF | 1:00 pm | |||
| WAS at CIN | 1:00 pm | |||
| DAL at IND | 1:00 pm | |||
| CAL at NO | 1:00 pm | |||
| TEN at STL | 1:00 pm | |||
| CLE at KC | 4:15 pm | |||
| CHI at COL | 4:30 pm | |||
| CAR at LA | 4:30 pm | |||
| ATL at SD | 4:30 pm | |||
| BAL at DET | 8:15 pm | |||
| Mon, Dec. 7 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| TB at SEA | 8:15 pm | |||
| Week 14 | ||||
| Thu, Dec. 10 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| KC at LA | 8:15 pm | |||
| Sat, Dec. 12 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| PHI at BUF | 8:15 pm | |||
| Sun, Dec. 13 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| MIN at WAS | 1:00 pm | |||
| IND at BAL | 1:00 pm | |||
| SD at CAR | 1:00 pm | |||
| NY at PIT | 1:00 pm | |||
| CIN at CLE | 1:00 pm | |||
| CAL at ATL | 1:00 pm | |||
| BRO at CHI | 1:00 pm | |||
| DET at TEN | 1:00 pm | |||
| COL at STL | 4:15 pm | |||
| MIA at DAL | 4:30 pm | |||
| TB at ARI | 4:30 pm | |||
| NO at LV | 4:30 pm | |||
| BOS at MIL | 8:15 pm | |||
| Mon, Dec. 14 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| SEA at HOU | 8:15 pm | |||
| Week 15 | ||||
| Thu, Dec. 17 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| BUF at CIN | 8:15 pm | |||
| Sat, Dec. 19 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| DET at CHI | 8:15 pm | |||
| Sun, Dec. 20 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| BAL at BRO | 1:00 pm | |||
| WAS at NY | 1:00 pm | |||
| CLE at PHI | 1:00 pm | |||
| MIN at PIT | 1:00 pm | |||
| BOS at TEN | 1:00 pm | |||
| ATL at NO | 1:00 pm | |||
| TB at STL | 1:00 pm | |||
| MIA at HOU | 1:00 pm | |||
| DAL at COL | 4:15 pm | |||
| SEA at ARI | 4:30 pm | |||
| CAL at LV | 4:30 pm | |||
| LA at SD | 4:30 pm | |||
| KC at CAR | 8:15 pm | |||
| Mon, Dec. 21 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| IND at MIL | 8:15 pm | |||
| Week 16 | ||||
| Thu, Dec. 24 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| PHI at DET | 8:15 pm | |||
| Fri, Dec. 25 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| LA at BOS | 4:30 pm | |||
| BUF at COL | 8:15 pm | |||
| Sat, Dec. 26 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| BAL at ATL | 1:00 pm | |||
| HOU at DAL | 4:30 pm | |||
| SD at KC | 8:15 pm | |||
| Sun, Dec. 27 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| LV at BRO | 1:00 pm | |||
| ARI at NY | 1:00 pm | |||
| SEA at MIA | 1:00 pm | |||
| CAR at WAS | 1:00 pm | |||
| PIT at CIN | 4:15 pm | |||
| TEN at MIL | 4:30 pm | |||
| IND at NO | 4:30 pm | |||
| CLE at MIN | 4:30 pm | |||
| CAL at CHI | 8:15 pm | |||
| Mon, Dec. 28 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| STL at TB | 8:15 pm | |||
| Week 17 | ||||
| Thu, Dec. 31 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| LA at ATL | 4:30 pm | |||
| MIL at BAL | 8:15 pm | |||
| Sat, Jan. 2 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| HOU at WAS | 1:00 pm | |||
| PHI at MIN | 4:30 pm | |||
| CHI at BOS | 8:15 pm | |||
| Sun, Jan. 3 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| CLE at BUF | 1:00 pm | |||
| NY at CIN | 1:00 pm | |||
| BRO at DET | 1:00 pm | |||
| TEN at IND | 1:00 pm | |||
| LV at KC | 1:00 pm | |||
| MIA at COL | 4:15 pm | |||
| STL at ARI | 4:30 pm | |||
| NO at SD | 4:30 pm | |||
| CAR at CAL | 4:30 pm | |||
| PIT at SEA | 8:15 pm | |||
| Mon, Jan. 4 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| DAL at TB | 8:15 pm | |||
| Week 18 | ||||
| Fri, Jan. 8 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| MIL at CHI | 8:15 pm | |||
| Sat, Jan. 9 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| BOS at BRO | 11:00 am | |||
| DET at IND | 2:00 pm | |||
| HOU at STL | 5:00 pm | |||
| CAL at LA | 8:15 pm | |||
| Sun, Jan. 10 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| TB at MIA | 1:00 pm | |||
| TEN at BAL | 1:00 pm | |||
| NO at CAR | 1:00 pm | |||
| MIN at BUF | 1:00 pm | |||
| NY at PHI | 1:00 pm | |||
| CIN at PIT | 1:00 pm | |||
| WAS at CLE | 4:15 pm | |||
| ATL at KC | 4:30 pm | |||
| DAL at ARI | 4:30 pm | |||
| SD at LV | 4:30 pm | |||
| COL at SEA | 8:15 pm | |||
| 2026 AFL POST SEASON SCHEDULE |
||||
| Wild Card Round | ||||
| Sat, Jan. 16 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| TBD at TBD | 4:15 pm | |||
| TBD at TBD | 8:15 pm | |||
| Sun, Jan. 17 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| TBD at TBD | 1:00 pm | |||
| TBD at TBD | 4:30 pm | |||
| TBD at TBD | 8:15 pm | |||
| Mon, Jan. 18 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| TBD at TBD | 8:15 pm | |||
| Divisional Round | ||||
| Sat, Jan. 23 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| TBD at TBD | 4:30 pm | |||
| TBD at TBD | 8:15 pm | |||
| Sun, Jan. 24 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| TBD at TBD | 3:00 pm | |||
| TBD at TBD | 6:30 pm | |||
| Conference Championships | ||||
| Sun, Jan. 31 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| TBD at TBD | 3:00 pm | |||
| TBD at TBD | 6:30 pm | |||
| Super Bowl XLIII | ||||
| Sun, Feb. 7 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| TBD at TBD | 6:20 pm | |||