
| Week 1 | ||||
| Thu, Sep. 10 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| MIL 27 at DET 33 | Final | DET Brandon Peters 326 yds. | DET Abraham Smith 144 yds. | DET Darrius Shepherd 121 yds. |
| Sat, Sep. 12 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| SD 32 at LA 10 | Final | SD Brady Mattek 339 yds. | SD Madre London 48 yds. | SD Traveon Gipson 133 yds. |
| Sun, Sep. 13 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| BUF 37 at NY 17 | Final | BUF Kyle Allen 347 yds. | BUF Isaiah Adams 122 yds. | BUF Draymond Blackshear 131 yds. |
| PHI 24 at CAR 22 | Final | PHI Kyle Reid 221 yds. | PHI Ise Smith 89 yds. | PHI Henry Krieger 77 yds. |
| MIA 6 at TB 20 | Final | TB John Locke 214 yds. | TB Mikhael Carr 57 yds. | TB Keyontae Johnson 62 yds. |
| WAS 17 at PIT 20 | Final | PIT Ryan Gable 230 yds. | PIT Tim Harper 42 yds. | PIT Anthony Jones 63 yds. |
| NO 30 at CLE 24 | Final | NO Dylan Billingsly 311 yds. | NO Oliver Benson 51 yds. | NO Adam Higgens 112 yds. |
| BRO 21 at CIN 31 | Final | CIN Kevin Hogan 262 yds. | CIN J'Wan Evans 48 yds. | CIN J.J. Jefferson 65 yds. |
| COL 20 at IND 9 | Final | COL Brendan Cyr 224 yds. | COL Omni Wells 63 yds. | COL Jailyn Marshall 68 yds. |
| CAL 33 at TEN 10 | Final | CAL Travis Wilson 291 yds. | CAL Micah Mason 119 yds. | CAL Donald Pearson 107 yds. |
| MIN 34 at DAL 20 | Final | MIN Logan Fisher 266 yds. | MIN Austin Thomas 82 yds. | MIN Dominique Worthy 118 yds. |
| ATL 7 at LV 26 | Final | LV Gerard Bullock 233 yds. | LV C.J. Marable 78 yds. | LV Noah Morse 84 yds. |
| ARI 24 at SEA 21 | Final | ARI Chris Coy 239 yds. | ARI Paul Perkins 67 yds. | ARI Deontay Burnett 85 yds. |
| BAL 34 at BOS 17 | Final | BAL Randy Carlysle 314 yds. | BAL Justin Hill 126 yds. | BAL Jonathan Adams 133 yds. |
| Mon, Sep. 14 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| CHI 52 at KC 36 | Final | CHI Quadry Jones 410 yds, | CHI Jalen Jackson 149 yds. | CHI Matt Seybert 153 yds. |
| STL 34 at HOU 28 | Final | STL Kyle Slotter 246 yds. | STL Kyle Slotter 41 yds. | STL Kayontae Turpin 86 yds. |
| Week 2 | ||||
| Thu, Sep. 17 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| TB 20 at CAL 26 | Final | CAL Travis Wilson 256 yds. | CAL Micah Mason 104 yds. | CAL Jake Upton 83 yds. |
| Sun, Sep. 20 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| CAR 22 at NY 13 | Final | CAR Steven Duncan 231 yds. | CAR Steven Duncan 33 yds. | CAR Kevin Austin 96 yds. |
| CIN 28 at MIA 6 | Final | CIN Kevin Hogan 262 yds. | CIN J'Wan Evans 43 yds. | CIN J.J. Jefferson 102 yds. |
| CLE 23 at WAS 17 | Final | CLE De'Andre Johnson 225 yds. | CLE JayJay Jordan 60 yds. | CLE JayJay Jordan 77 yds. |
| BRO 20 at BAL 23 | Final | BAL Randy Carlysle 239 yds. | BAL Justin Hill 71 yds. | BAL Robert Gallo 86 yds. |
| ATL 20 at PHI 24 | Final | PHI Kyle Reid 228 yds. | PHI Ise Smith 67 yds. | PHI Henry Krieger 84 yds. |
| IND 9 at CHI 3 | Final | IND Danny Etling 189 yds. | IND D.J. Oats 73 yds. | IND Malachai Thomas 78 yds. |
| DAL 36 at MIL 17 | Final | DAL Adam Froman 286 yds. | DAL Snoop Conner 61 yds. | DAL Marlon Williams 124 yds. |
| LV 20 at MIN 9 | Final | LV Gerard Bullock 208 yds. | LV C.J. Marable 62 yds. | LV Noah Morse 71 yds. |
| TEN 17 at KC 27 | Final | KC Thaddeus Lewis 232 yds. | KC Eli Snowden 96 yds. | KC Kyle Carter 113 yds. |
| PIT 13 at HOU 14 | Final | HOU Jordan Ta'amu 186 yds. | HOU Milo Hall 49 yds. | HOU Aamari Jackson 55 yds. |
| SEA 20 at COL 17 | Final (ot) | SEA Scott Tolzner 217 yds. | SEA Otis Harper 44 yds. | SEA Deshawn Harris-Smith 96 yds. |
| NO 24 at ARI 23 | Final (ot) | NO Dylan Billingsly 293 yds. | NO Oliver Benson 74 yds. | NO Hayden Lofton 115 yds. |
| STL 23 at LA 27 | Final | LA Rayce Dawson 266 yds. | LA Gary Brightwell 68 yds. | LA Jerome Kapp 84 yds. |
| DET 31 at BOS 34 | Final (ot) | BOS Matthew Lehrer 277 yds. | BOS T.J. Logan 66 yds. | BOS Devin Youngblood 118 yds. |
| Mon, Sep. 21 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| SD 17 at BUF 34 | Final | BUF Kyle Allen 336 yds. | BUF Isaiah Adams 104 yds. | BUF Draymond Blackshear 126 yds. |
| Week 3 | ||||
| Thu, Sep. 24 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| PHI 23 at WAS 15 | Final | PHI Kyle Reid 222 yds. | PHI Ise Smith 86 yds. | PHI Rashard Higgins 73 yds. |
| Sun, Sep. 27 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| TEN 9 at BRO 24 | Final | BRO Raymond Berry 236 yds. | BRO Jordan Ellis 60 yds. | BRO Keith Davis 104 yds. |
| STL 27 at MIA 10 | Final | STL Kyle Slotter 313 yds. | STL Kyle Slotter 27 yds. | STL Kennedy Lewis 119 yds. |
| CIN 17 at BUF 24 | Final | BUF Kyle Allen 267 yds. | BUF Isaiah Adams 82 yds. | BUF Adam Karlosky 87 yds. |
| MIN 23 at TB 16 | Final | MIN Jon Fallon 218 yds. | MIN Austin Thomas 61 yds. | MIN Tre Tipton 74 yds. |
| BOS 6 at CAR 17 | Final | CAR Steven Duncan 178 yds. | CAR Kevin Austin 41 yds. | CAR Kelvin Drake 62 yds. |
| CAL 31 at PIT 20 | Final | CAL Travis Wilson 262 yds. | CAL Micah Mason 58 yds. | CAL Jake Upton 88 yds. |
| ATL 34 at CLE 17 | Final | ATL Ryan Glassman 306 yds. | ATL Ben Jones 124 yds. | ATL Ben Jones 136 yds. |
| BAL 34 at CHI 31 | Final | BAL Randy Carlysle 273 yds. | BAL Justin Hill 79 yds. | BAL Jonathan Adams 120 yds. |
| NY 23 at IND 13 | Final | NY Ben DiNucci 223 yds. | NY Keith Ford 54 yds. | NY Arion Smith 79 yds. |
| NO 20 at KC 24 | Final | KC Thaddeus Lewis 252 yds. | KC Eli Snowden 61 yds. | KC Kyle Carter 89 yds. |
| ARI 27 at DAL 28 | Final | DAL Adam Froman 306 yds. | DAL Snoop Conner 72 yds. | DAL Marlon Williams 125 yds. |
| DET 31 at COL 24 | Final | DET Brandon Peters 261 yds. | DET Abraham Smith 102 yds. | DET Anthony Ratliff 80 yds. |
| LA 24 at LV 31 | Final | LV Gerard Bullock 265 yds. | LV C.J. Marable 144 yds. | LV Noah Morse 109 yds. |
| MIL 20 at SEA 26 | Final | SEA Scott Tolzner 229 yds. | SEA Otis Harper 66 yds. | SEA Deshawn Harris-Smith 118 yds. |
| Mon, Sep. 28 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| HOU 23 at SD 21 | Final | HOU Jordan Ta'amu 183 yds. | HOU Milo Hall 68 yds. | HOU Aamari Jackson 75 yds. |
| Week 4 | ||||
| Thu, Oct. 1 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| BOS 20 at TB 17 | Final (ot) | BOS Matthew Lehrer 214 yds. | BOS T.J. Logan 63 yds. | BOS Jaydon Thompson &00nbsp;81 yds. |
| Sun, Oct. 4 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| CLE 24 at NY 20 | Final | CLE De'Andre Johnson 276 yds. | CLE JayJay Jordan 79 yds. | CLE Theo Howard 103 yds. |
| HOU 12 at MIA 10 | Final | HOU Jordan Ta'amu 178 yds. | HOU Milo Hall 33 yds. | HOU Aamari Jackson 78 yds. |
| MIN 20 at CIN 17 | Final | MIN Jon Fallon 214 yds. | MIN Austin Thomas 43 yds. | MIN Josiah Price 81 yds. |
| IND 27 at DET 24 | Final | IND Danny Etling 289 yds. | IND D.J. Oats 64 yds. | IND Malachai Thomas 172 yds. |
| CHI 23 at MIL 17 | Final | CHI Quadry Jones 266 yds. | CHI Jalen Jackson 70 yds. | CHI Lawrence Keys 87 yds. |
| CAR 15 at KC 27 | Final | KC Thaddeus Lewis 273 yds. | KC Eli Snowden 89 yds. | KC Kyle Carter 94 yds. |
| ATL 14 at SEA 30 | Final | SEA Scott Tolzner 308 yds. | SEA Otis Harper 75 yds. | SEA Deshawn Harris-Smith 118 yds. |
| LV 27 at LA 30 | Final | LA Rayce Dawson 312 yds. | LA Gary Brightwell 122 yds. | LA Jerome Kapp 104 yds. |
| WAS 20 at PHI 17 | Final | WAS J'Mar Smith 231 yds. | WAS Sherwood Brown 63 yds. | WAS Courtney Smith 87 yds. |
| Mon, Oct. 5 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| SD 17 at BAL 30 | Final | BAL Randy Carlysle 287 yds. | BAL Justin Hill 94 yds. | BAL Jonathan Adams 93 yds. |
| Week 5 | ||||
| Thu, Oct. 8 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| PIT 12 at MIN 18 | Final | MIN Jon Fallon 229 yds. | MIN Austin Thomas 41 yds. | MIN Josiah Price 77 yds. |
| Sun, Oct. 11 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| BRO 27 at MIA 13 | Final | BRO Raymond Berry 273 yds. | BRO Jordan Ellis 66 yds. | BRO Keith Davis 101 yds. |
| NY 23 at CLE 6 | Final | NY Logan Fisher 229 yds. | NY Keith Ford 57 yds. | NY Isaiah Winstead 64 yds. |
| NO 13 at ATL 23 | Final | ATL Ryan Glassman 262 yds. | ATL Ben Jones 96 yds. | ATL Johnnie Dixon 113 yds. |
| BAL 27 at TEN 17 | Final | BAL Randy Carlysle 265 yds. | BAL Justin Hill 81 yds. | BAL Robert Gallo 92 yds. |
| BUF 21 at STL 22 | Final | STL Kyle Slotter 308 yds. | STL Kyle Slotter 44 yds. | STL Kennedy Lewis 129 yds. |
| MIL 33 at ARI 14 | Final | MIL Breylin Smith 326 yds. | MIL Kay'Ron Adams 49 yds. | MIL Osirius Mitchell 138 yds. |
| LV 18 at CAL 35 | Final | CAL Travis Wilson 313 yds. | CAL Micah Mason 124 yds. | CAL Jake Upton 109 yds. |
| KC 21 at DAL 10 | Final | KC Thaddeus Lewis 233 yds. | KC Eli Snowden 81 yds. | KC Eli Snowden 104 yds. |
| Mon, Oct. 12 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| COL 20 at TB 24 | Final | TB John Locke 244 yds. | TB Mikhael Carr 59 yds. | TB Keyontae Johnson 83 yds. |
| Week 6 | ||||
| Thu, Oct. 15 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| CHI 14 at DAL 26 | Final | DAL Adam Froman 261 yds. | DAL Snoop Conner 83 yds. | DAL Marlon Williams 94 yds. |
| Sun, Oct. 18 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| TEN 23 at BOS 20 | Final | TEN Aqeel Glass 240 yds. | TEN Aqeel Glass 32 yds. | TEN Rashard Davis 107 yds. |
| IND 20 at BRO 26 | Final | BRO Raymond Berry 239 yds. | BRO Jordan Ellis 116 yds. | BRO Keith Davis 78 yds. |
| BUF 31 at WAS 17 | Final | BUF Kyle Allen 317 yds. | BUF Isaiah Adams 66 yds. | BUF Draymond Blackshear 118 yds. |
| LA 22 at PIT 24 | Final | PIT Ryan Gable 224 yds. | PIT Tim Harper 48 yds. | PIT Wesley Matthews 80 yds. |
| CAR 27 at NO 30 | Final | NO Dylan Billingsly 314 yds. | NO Oliver Benson 76 yds. | NO Oliver Benson 113 yds. |
| HOU 14 at COL 17 | Final | COL Brendan Cyr 186 yds. | COL Omni Wells 72 yds. | COL Quincey Hall 74 yds. |
| CIN 24 at ARI 22 | Final | CIN Kevin Hogan 255 yds. | CIN J'Wan Evans 71 yds. | CIN J.J. Jefferson 87 yds. |
| SD 23 at CAL 34 | Final | CAL Travis Wilson 326 yds. | CAL Micah Mason 143 yds. | CAL Donald Pearson 177 yds. |
| SEA 14 at DET 48 | Final | DET Brandon Peters 336 yds. | DET Abraham Smith 193 yds. | DET Anthony Ratliff 154 yds. |
| Mon, Oct. 19 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| STL 27 at PHI 14 | Final | STL Kyle Slotter 235 yds. | STL Kyle Slotter 27 yds. | STL Kennedy Lewis 86 yds. |
| Week 7 | ||||
| Thu, Oct. 22 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| SEA at CHI | 8:15 pm | |||
| Sun, Oct. 25 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| PHI at NY | 1:00 pm | |||
| LV at CAR | 1:00 pm | |||
| PIT at CLE | 1:00 pm | |||
| KC at ATL | 1:00 pm | |||
| LA at CIN | 1:00 pm | |||
| BOS at IND | 1:00 pm | |||
| DET at MIL | 1:00 pm | |||
| MIA at TEN | 1:00 pm | |||
| BUF at MIN | 1:00 pm | |||
| WAS at NO | 4:15 pm | |||
| DAL at STL | 4:30 pm | |||
| BRO at HOU | 4:30 pm | |||
| ARI at COL | 4:30 pm | |||
| SD at CAL | 8:15 pm | |||
| Mon, Oct. 26 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| TB at BAL | 8:15 pm | |||
| Week 8 | ||||
| Thu, Oct. 29 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| COL at PHI | 8:15 pm | |||
| Sun, Nov. 1 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| BRO at BOS | 1:00 pm | |||
| KC at WAS | 1:00 pm | |||
| DET at CAR | 1:00 pm | |||
| STL at BAL | 1:00 pm | |||
| PIT at BUF | 1:00 pm | |||
| NY at ATL | 1:00 pm | |||
| CAL at CIN | 1:00 pm | |||
| CLE at CHI | 1:00 pm | |||
| TEN at MIN | 1:00 pm | |||
| LA at NO | 4:15 pm | |||
| TB at HOU | 4:30 pm | |||
| IND at ARI | 4:30 pm | |||
| MIA at LV | 4:30 pm | |||
| SD at MIL | 8:15 pm | |||
| Mon, Nov. 2 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| DAL at SEA | 8:15 pm | |||
| Week 9 | ||||
| Thu, Nov. 5 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| BOS at STL | 8:15 pm | |||
| Sun, Nov. 8 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| TB at BRO | 1:00 pm | |||
| BAL at MIA | 1:00 pm | |||
| SEA at WAS | 1:00 pm | |||
| DAL at CLE | 1:00 pm | |||
| MIL at ATL | 1:00 pm | |||
| ARI at DET | 1:00 pm | |||
| CHI at IND | 1:00 pm | |||
| HOU at TEN | 1:00 pm | |||
| NY at NO | 1:00 pm | |||
| CAR at COL | 4:15 pm | |||
| PIT at LV | 4:30 pm | |||
| BUF at LA | 4:30 pm | |||
| MIN at CAL | 4:30 pm | |||
| PHI at KC | 8:15 pm | |||
| Mon, Nov. 9 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| CIN at SD | 8:15 pm | |||
| Week 10 | ||||
| Thu, Nov. 12 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| BUF at CAL | 8:15 pm | |||
| Sun, Nov. 15 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| MIA at BOS | 1:00 pm | |||
| STL at BRO | 1:00 pm | |||
| KC at NY | 1:00 pm | |||
| CLE at CAR | 1:00 pm | |||
| NO at PHI | 1:00 pm | |||
| TEN at TB | 1:00 pm | |||
| WAS at ATL | 1:00 pm | |||
| ARI at CHI | 1:00 pm | |||
| COL at MIL | 1:00 pm | |||
| DET at DAL | 4:15 pm | |||
| CIN at LV | 4:30 pm | |||
| IND at SEA | 4:30 pm | |||
| MIN at LA | 4:30 pm | |||
| PIT at SD | 8:15 pm | |||
| Mon, Nov. 16 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| BAL at HOU | 8:15 pm | |||
| Week 11 | ||||
| Thu, Nov. 19 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| LA at CAL | 8:15 pm | |||
| Sun, Nov. 22 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| STL at MIA | 1:00 pm | |||
| BOS at BAL | 1:00 pm | |||
| BUF at PIT | 1:00 pm | |||
| CAR at ATL | 1:00 pm | |||
| PHI at CLE | 1:00 pm | |||
| CHI at DET | 1:00 pm | |||
| MIL at IND | 1:00 pm | |||
| BRO at TEN | 1:00 pm | |||
| CIN at MIN | 1:00 pm | |||
| KC at NO | 4:15 pm | |||
| SEA at DAL | 4:30 pm | |||
| COL at ARI | 4:30 pm | |||
| LV at SD | 4:30 pm | |||
| HOU at TB | 8:15 pm | |||
| Mon, Nov. 23 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| NY at WAS | 8:15 pm | |||
| Week 12 | ||||
| Thu, Nov. 26 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| LA at DET | 1:00 pm | |||
| COL at DAL | 4:30 pm | |||
| BAL at PIT | 8:15 pm | |||
| Fri, Nov. 27 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| BOS at BUF | 8:15 pm | |||
| Sat, Nov. 28 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| STL at SEA | 8:15 pm | |||
| Sun, Nov. 29 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| MIA at NY | 1:00 pm | |||
| CIN at PHI | 1:00 pm | |||
| ATL at CAR | 1:00 pm | |||
| TB at CLE | 1:00 pm | |||
| LV at IND | 1:00 pm | |||
| CHI at TEN | 4:15 pm | |||
| BRO at NO | 4:30 pm | |||
| SD at MIN | 4:30 pm | |||
| ARI at HOU | 4:30 pm | |||
| KC at CAL | 8:15 pm | |||
| Mon, Nov. 30 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| WAS at MIL | 8:15 pm | |||
| Week 13 | ||||
| Thu, Dec. 3 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| PIT at PHI | 8:15 pm | |||
| Sat, Dec. 5 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| HOU at BOS | 8:15 pm | |||
| Sun, Dec. 6 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| MIL at BRO | 1:00 pm | |||
| MIN at NY | 1:00 pm | |||
| ARI at MIA | 1:00 pm | |||
| LV at BUF | 1:00 pm | |||
| WAS at CIN | 1:00 pm | |||
| DAL at IND | 1:00 pm | |||
| CAL at NO | 1:00 pm | |||
| TEN at STL | 1:00 pm | |||
| CLE at KC | 4:15 pm | |||
| CHI at COL | 4:30 pm | |||
| CAR at LA | 4:30 pm | |||
| ATL at SD | 4:30 pm | |||
| BAL at DET | 8:15 pm | |||
| Mon, Dec. 7 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| TB at SEA | 8:15 pm | |||
| Week 14 | ||||
| Thu, Dec. 10 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| KC at LA | 8:15 pm | |||
| Sat, Dec. 12 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| PHI at BUF | 8:15 pm | |||
| Sun, Dec. 13 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| MIN at WAS | 1:00 pm | |||
| IND at BAL | 1:00 pm | |||
| SD at CAR | 1:00 pm | |||
| NY at PIT | 1:00 pm | |||
| CIN at CLE | 1:00 pm | |||
| CAL at ATL | 1:00 pm | |||
| BRO at CHI | 1:00 pm | |||
| DET at TEN | 1:00 pm | |||
| COL at STL | 4:15 pm | |||
| MIA at DAL | 4:30 pm | |||
| TB at ARI | 4:30 pm | |||
| NO at LV | 4:30 pm | |||
| BOS at MIL | 8:15 pm | |||
| Mon, Dec. 14 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| SEA at HOU | 8:15 pm | |||
| Week 15 | ||||
| Thu, Dec. 17 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| BUF at CIN | 8:15 pm | |||
| Sat, Dec. 19 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| DET at CHI | 8:15 pm | |||
| Sun, Dec. 20 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| BAL at BRO | 1:00 pm | |||
| WAS at NY | 1:00 pm | |||
| CLE at PHI | 1:00 pm | |||
| MIN at PIT | 1:00 pm | |||
| BOS at TEN | 1:00 pm | |||
| ATL at NO | 1:00 pm | |||
| TB at STL | 1:00 pm | |||
| MIA at HOU | 1:00 pm | |||
| DAL at COL | 4:15 pm | |||
| SEA at ARI | 4:30 pm | |||
| CAL at LV | 4:30 pm | |||
| LA at SD | 4:30 pm | |||
| KC at CAR | 8:15 pm | |||
| Mon, Dec. 21 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| IND at MIL | 8:15 pm | |||
| Week 16 | ||||
| Thu, Dec. 24 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| PHI at DET | 8:15 pm | |||
| Fri, Dec. 25 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| LA at BOS | 4:30 pm | |||
| BUF at COL | 8:15 pm | |||
| Sat, Dec. 26 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| BAL at ATL | 1:00 pm | |||
| HOU at DAL | 4:30 pm | |||
| SD at KC | 8:15 pm | |||
| Sun, Dec. 27 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| LV at BRO | 1:00 pm | |||
| ARI at NY | 1:00 pm | |||
| SEA at MIA | 1:00 pm | |||
| CAR at WAS | 1:00 pm | |||
| PIT at CIN | 4:15 pm | |||
| TEN at MIL | 4:30 pm | |||
| IND at NO | 4:30 pm | |||
| CLE at MIN | 4:30 pm | |||
| CAL at CHI | 8:15 pm | |||
| Mon, Dec. 28 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| STL at TB | 8:15 pm | |||
| Week 17 | ||||
| Thu, Dec. 31 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| LA at ATL | 4:30 pm | |||
| MIL at BAL | 8:15 pm | |||
| Sat, Jan. 2 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| HOU at WAS | 1:00 pm | |||
| PHI at MIN | 4:30 pm | |||
| CHI at BOS | 8:15 pm | |||
| Sun, Jan. 3 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| CLE at BUF | 1:00 pm | |||
| NY at CIN | 1:00 pm | |||
| BRO at DET | 1:00 pm | |||
| TEN at IND | 1:00 pm | |||
| LV at KC | 1:00 pm | |||
| MIA at COL | 4:15 pm | |||
| STL at ARI | 4:30 pm | |||
| NO at SD | 4:30 pm | |||
| CAR at CAL | 4:30 pm | |||
| PIT at SEA | 8:15 pm | |||
| Mon, Jan. 4 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| DAL at TB | 8:15 pm | |||
| Week 18 | ||||
| Fri, Jan. 8 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| MIL at CHI | 8:15 pm | |||
| Sat, Jan. 9 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| BOS at BRO | 11:00 am | |||
| DET at IND | 2:00 pm | |||
| HOU at STL | 5:00 pm | |||
| CAL at LA | 8:15 pm | |||
| Sun, Jan. 10 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| TB at MIA | 1:00 pm | |||
| TEN at BAL | 1:00 pm | |||
| NO at CAR | 1:00 pm | |||
| MIN at BUF | 1:00 pm | |||
| NY at PHI | 1:00 pm | |||
| CIN at PIT | 1:00 pm | |||
| WAS at CLE | 4:15 pm | |||
| ATL at KC | 4:30 pm | |||
| DAL at ARI | 4:30 pm | |||
| SD at LV | 4:30 pm | |||
| COL at SEA | 8:15 pm | |||
| 2026 AFL POST SEASON SCHEDULE |
||||
| Wild Card Round | ||||
| Sat, Jan. 16 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| TBD at TBD | 4:15 pm | |||
| TBD at TBD | 8:15 pm | |||
| Sun, Jan. 17 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| TBD at TBD | 1:00 pm | |||
| TBD at TBD | 4:30 pm | |||
| TBD at TBD | 8:15 pm | |||
| Mon, Jan. 18 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| TBD at TBD | 8:15 pm | |||
| Divisional Round | ||||
| Sat, Jan. 23 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| TBD at TBD | 4:30 pm | |||
| TBD at TBD | 8:15 pm | |||
| Sun, Jan. 24 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| TBD at TBD | 3:00 pm | |||
| TBD at TBD | 6:30 pm | |||
| Conference Championships | ||||
| Sun, Jan. 31 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| TBD at TBD | 3:00 pm | |||
| TBD at TBD | 6:30 pm | |||
| Super Bowl XLIII | ||||
| Sun, Feb. 7 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| TBD at TBD | 6:20 pm | |||