
| Week 1 | ||||
| Thu, Sep. 4 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| SEA 23 at KC 30 | Final | KC Thaddeus Lewis 226 yds. | KC Otis Harper 82 yds. | KC Andrew Pierce 87 yds. |
| Sat, Sep. 6 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| TB 13 at SD 20 | Final (ot) | SD Brady Mattek 214 yds. | SD Madre London 77 yds. | SD Kyi Wright 83 yds. |
| Sun, Sep. 7 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| BOS 13 at BRO 17 | Final | BRO Logan Fisher 211 yds. | BRO Jordan Ellis 66 yds. | BRO Keith Davis 71 yds. |
| NY 16 at WAS 21 | Final | WAS J'Mar Smith 221 yds. | WAS Sherwood Brown 43 yds. | WAS Matt Adams 68 yds. |
| MIN 20 at BAL 28 | Final | BAL Randy Carlysle 276 yds. | BAL Justin Hill 58 yds. | BAL Jonathan Adams 87 yds. |
| ARI 23 at CAR 3 | Final | ARI Jon Fallon 235 yds. | ARI Paul Perkins 54 yds. | ARI Deontay Burnett 63 yds. |
| DAL 20 at MIA 22 | Final | MIA Adam Murray 218 yds. | MIA Charles Hyder 33 yds. | MIA Devin Youngblood 71 yds. |
| IND 33 at CLE 12 | Final | IND Danny Etling 304 yds. | IND D.J. Oats 77 yds. | IND Dontario Drummond 112 yds. |
| STL 24 at ATL 21 | Final | STL Kyle Slotter 246 yds. | STL Kyle Slotter 39 yds. | STL Kennedy Lewis 84 yds. |
| BUF 31 at CHI 26 | Final | BUF Kyle Allen 313 yds. | BUF Isaiah Adams 62 yds. | BUF Shawn Poindexter 127 yds. |
| CIN 17 at TEN 16 | Final | CIN Kevin Hogan 185 yds. | CIN J'Wan Evans 45 yds. | CIN Tre Ellis 63 yds. |
| LV 20 at HOU 9 | Final | LV Raymond Berry 220 yds. | LV Raymond Berry 26 yds. | LV Noah Morse 68 yds. |
| NO 20 at CAL 23 | Final | CAL Travis Wilson 232 yds. | CAL Micah Mason 47 yds. | CAL Donald Pearson 85 yds. |
| PHI 21 at MIL 26 | Final | MIL Breylin Smith 266 yds. | MIL Kay'Ron Adams 24 yds. | MIL Osirius Mitchell 69 yds. |
| Mon, Sep. 8 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| PIT 24 at DET 13 | Final | PIT Ryan Gable 236 yds. | PIT Tim Harper 46 yds. | PIT Anthony Jones 80 yds. |
| COL 20 at LA 18 | Final | COL Brendan Cyr 222 yds. | COL Omni Wells 58 yds. | COL Quincey Hall 83 yds. |
| Week 2 | ||||
| Thu, Sep. 11 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| BUF 23 at HOU 16 | Final | BUF Kyle Allen 233 yds. | BUF Isaiah Adams 77 yds. | BUF Shawn Poindexter 96 yds. |
| Sun, Sep. 14 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| PHI 22 at BOS 33 | Final | BOS Matthew Lehrer 247 yds. | BOS T.J. Logan 118 yds. | BOS Nick Hill 127 yds. |
| CLE 20 at NY 23 | Final (ot) | NY Brandon Morris 221 yds. | NY Brandon Morris 44 yds. | NY Isaiah Winstead 73 yds. |
| NO 13 at CAR 15 | Final | CAR Steven Duncan 198 yds. | CAR Steven Duncan 36 yds. | CAR Kevin Austin 58 yds. |
| CIN 13 at DET 52 | Final | DET Brandon Peters 393 yds. | DET Abraham Smith 122 yds. | DET Darrius Shepherd 115 yds. |
| IND 26 at CHI 20 | Final (ot) | IND Danny Etling 224 yds. | IND D.J. Oats 67 yds. | IND Dontario Drummond 96 yds. |
| BAL 41 at TEN 10 | Final | BAL Randy Carlysle 387 yds. | BAL Justin Hill 86 yds. | BAL Robert Gallo 128 yds. |
| BRO 3 at MIN 21 | Final | MIN Thomas Kaye 261 yds. | MIN Austin Thomas 59 yds. | MIN Dominique Worthy 107 yds. |
| SD 22 at STL 17 | Final | SD Brady Mattek 236 yds. | SD Madre London 81 yds. | SD Madre London 75 yds. |
| TB 24 at KC 20 | Final | TB John Locke 218 yds. | TB Jay Dillon 66 yds. | TB Keyontae Johnson 79 yds. |
| DAL 31 at COL 29 | Final | DAL Adam Froman 272 yds. | DAL Chris L. Tucker 106 yds. | DAL Roy Roberts 118 yds. |
| MIA 18 at LV 21 | Final | LV Raymond Berry 214 yds. | LV Raymond Berry 52 yds. | LV Noah Morse 114 yds. |
| ARI 8 at SEA 33 | Final | SEA Scott Tolzner 306 yds. | SEA Eli Snowden 119 yds. | SEA Deshawn Harris-Smith 125 yds. |
| CAL 28 at LA 26 | Final | CAL Travis Wilson 226 yds. | CAL Micah Mason 84 yds. | CAL Jake Upton 73 yds. |
| MIL 34 at PIT 17 | Final | MIL Breylin Smith 292 yds. | MIL Kay'Ron Adams 156 yds. | MIL Osirius Mitchell 113 yds. |
| Mon, Sep. 15 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| ATL 23 at WAS 13 | Final | ATL Ryan Glassman 217 yds. | ATL Ben Jones 196 yds. | ATL Mike Martinez 76 yds. |
| Week 3 | ||||
| Thu, Sep. 18 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| KC 21 at DAL 18 | Final | KC Thaddeus Lewis 223 yds. | KC Otis Harper 127 yds. | KC Kyle Carter 83 yds. |
| Sun, Sep. 21 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| MIN 48 at BOS 33 | Final | MIN Thomas Kaye 367 yds. | MIN Austin Thomas 83 yds. | MIN Dominique Worthy 117 yds. |
| BAL 31 at NY 14 | Final | BAL Randy Carlysle 324 yds. | BAL Justin Hill 126 yds. | BAL Jonathan Adams 113 yds. |
| CIN 20 at BUF 26 | Final (ot) | BUF Kyle Allen 257 yds. | BUF Isaiah Adams 62 yds. | BUF Shawn Poindexter 90 yds. |
| BRO 27 at PHI 29 | Final | PHI Kyle Reid 261 yds. | PHI Ise Smith 139 yds. | PHI Jaydon Thompson 74 yds. |
| WAS 20 at PIT 24 | Final | PIT Ryan Gable 233 yds. | PIT Tim Harper 65 yds. | PIT Anthony Jones 97 yds. |
| CAL 30 at TB 27 | Final | CAL Travis Wilson 266 yds. | CAL Micah Mason 144 yds. | CAL Micah Mason 81 yds. |
| CAR 31 at CLE 33 | Final | CLE De'Andre Johnson 256 yds. | CLE JayJay Jordan 57 yds. | CLE Pharoah Brown 79 yds. |
| CHI 38 at IND 31 | Final | CHI Quadry Jones 310 yds. | CHI Jalen Jackson 60 yds. | CHI Draymond Blackshear 116 yds. |
| MIA 13 at TEN 6 | Final | MIA Adam Murray 184 yds. | MIA Charles Hyder 66 yds. | MIA Devin Youngblood 59 yds. |
| ATL 0 at NO 22 | Final | NO Chris Coy 188 yds. | NO Oliver Benson 26 yds. | NO Oliver Benson 53 yds. |
| HOU 10 at STL 17 | Final | STL Kyle Slotter 212 yds. | STL Kyle Slotter 41 yds. | STL Kennedy Lewis 69 yds. |
| ARI 17 at COL 27 | Final | COL Brendan Cyr 238 yds. | COL Omni Wells 77 yds. | COL Quincey Hall 81 yds. |
| SEA 38 at LV 17 | Final | SEA Scott Tolzner 348 yds. | SEA Eli Snowden 152 yds. | SEA Deshawn Harris-Smith 116 yds. |
| LA 26 at SD 30 | Final | SD Brady Mattek 306 yds. | SD Madre London 78 yds. | SD Traveon Gipson 106 yds. |
| Mon, Sep. 22 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| DET 23 at MIL 20 | Final | DET Brandon Peters 245 yds. | DET Abraham Smith 67 yds. | DET Matt Seaver 91 yds. |
| Week 4 | ||||
| Thu, Sep. 25 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| PHI 23 at SEA 14 | Final | PHI Kyle Reid 255 yds. | PHI Ise Smith 134 yds. | PHI Jaydon Thompson 97 yds. |
| Sun, Sep. 28 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| TEN 0 at BUF 31 | Final | BUF Kyle Allen 314 yds. | BUF Isaiah Adams 107 yds. | BUF Shawn Poindexter 122 yds. |
| IND 23 at CAR 27 | Final | CAR Steven Duncan 224 yds. | CAR Steven Duncan 37 yds. | CAR Kevin Austin 83 yds. |
| KC 20 at ATL 27 | Final | ATL Ryan Glassman 288 yds. | ATL Ben Jones 116 yds. | ATL Johnnie Dixon 105 yds. |
| BRO 13 at CLE 19 | Final | CLE De'Andre Johnson 204 yds. | CLE JayJay Jordan 26 yds. | CLE Theo Howard 63 yds. |
| PIT 28 at CIN 24 | Final | PIT Ryan Gable 307 yds. | PIT Tim Harper 73 yds. | PIT Anthony Jones 151 yds. |
| MIA 13 at STL 26 | Final | STL Kyle Slotter 236 yds. | STL Kyle Slotter 26 yds. | STL Kennedy Lewis 81 yds. |
| NY 27 at DAL 18 | Final | NY Brandon Morris 279 yds. | NY Isaiah Winstead 43 yds. | NY Isaiah Winstead 108 yds. |
| SD 13 at LV 16 | Final | LV Raymond Berry 184 yds. | LV Tyler Vaughn 60 yds. | LV Noah Morse 62 yds. |
| WAS 10 at DET 31 | Final | DET Brandon Peters 289 yds. | DET Abraham Smith 126 yds. | DET Darrius Shepherd 133 yds. |
| Mon, Sep. 29 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| HOU 28 at LA 17 | Final | HOU Jordan Ta'amu 216 yds. | HOU Milo Hall 65 yds. | HOU Teo Redding 82 yds. |
| Week 5 | ||||
| Thu, Oct. 2 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| BUF 24 at BAL 16 | Final | BUF Kyle Allen 243 yds. | BUF Isaiah Adams 136 yds. | BUF Shawn Poindexter 104 yds. |
| Sun, Oct. 5 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| STL 17 at BOS 23 | Final | BOS Matthew Lehrer 229 yds. | BOS T.J. Logan 78 yds. | BOS Nick Hill 112 yds. |
| MIL 20 at BRO 16 | Final | MIL Breylin Smith 238 yds. | MIL Kay'Ron Adams 95 yds. | MIL Osirius Mitchell 100 yds. |
| CHI 20 at PIT 28 | Final | PIT Ryan Gable 234 yds. | PIT Tim Harper 67 yds. | PIT Anthony Jones 88 yds. |
| DET 38 at MIN 17 | Final | DET Brandon Peters 258 yds. | DET Abraham Smith 89 yds. | DET Darrius Shepherd 100 yds. |
| DAL 26 at ARI 19 | Final | DAL Adam Froman 241 yds. | DAL Adrian Bening 104 yds. | DAL Marlon Williams 93 yds. |
| CAR 21 at COL 24 | Final | COL Brendan Cyr 262 yds. | COL Omni Wells 70 yds. | COL Quincey Hall 87 yds. |
| CAL 23 at LV 20 | Final | CAL Travis Wilson 251 yds. | CAL Micah Mason 86 yds. | CAL Donald Pearson 105 yds. |
| NO 28 at SEA 24 | Final | NO Chris Coy 260 yds. | NO Oliver Benson 44 yds. | NO Oliver Benson 86 yds. |
| KC 22 at PHI 21 | Final | KC Thaddeus Lewis 234 yds. | KC Otis Harper 56 yds. | KC Andrew Pierce 87 yds. |
| Mon, Oct. 6 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| LA 24 at TB 26 | Final | TB John Locke 274 yds. | TB Jay Dillon 53 yds. | TB Keyontae Johnson 82 yds. |
| Week 6 | ||||
| Thu, Oct. 9 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| COL 26 at ATL 23 | Final | COL Brendan Cyr 244 yds. | COL Omni Wells 89 yds. | COL Quincey Hall 114 yds. |
| Sun, Oct. 12 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| MIL 28 at NY 23 | Final | MIL Breylin Smith 267 yds. | MIL Kay'Ron Adams 64 yds. | MIL Osirius Mitchell 87 yds. |
| BOS 26 at CIN 16 | Final | BOS Matthew Lehrer 268 yds. | BOS T.J. Logan 41 yds. | BOS Rashard Higgins 86 yds. |
| CLE 10 at CHI 21 | Final | CHI Quadry Jones 239 yds. | CHI Jalen Jackson 67 yds. | CHI J.J. Reed 95 yds. |
| IND 41 at MIN 23 | Final | IND Danny Etling 297 yds. | IND D.J. Oats 113 yds. | IND Malachai Thomas 126 yds. |
| HOU 26 at NO 7 | Final | HOU Jordan Ta'amu 233 yds. | HOU Milo Hall 47 yds. | HOU Titus Dorsey 83 yds. |
| ARI 20 at SD 22 | Final | SD Brady Mattek 260 yds. | SD Madre London 72 yds. | SD Traveon Gipson 102 yds. |
| TEN 13 at CAL 23 | Final | CAL Travis Wilson 256 yds. | CAL Micah Mason 52 yds. | CAL Donald Pearson 77 yds. |
| BAL 3 at WAS 20 | Final | WAS J'Mar Smith 222 yds. | WAS Sherwood Brown 48 yds. | WAS Courtney Smith 76 yds. |
| Mon, Oct. 13 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| TB 26 at MIA 16 | Final | TB John Locke 226 yds. | TB Jay Dillon 60 yds. | TB Keyontae Johnson 83 yds. |
| Week 7 | ||||
| Thu, Oct. 16 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| DAL 16 at LA 32 | Final | LA Rayce Dawson 268 yds. | LA Gary Brightwell 65 yds. | LA Jerome Kapp 86 yds. |
| Sun, Oct. 19 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| BRO 13 at BOS 31 | Final | BOS Matthew Lehrer 286 yds. | BOS T.J. Logan 133 yds. | BOS Rashard Higgins 141 yds. |
| PIT 24 at BUF 23 | Final | PIT Ryan Gable 242 yds. | PIT Tim Harper 47 yds. | PIT Anthony Jones 89 yds. |
| TEN 20 at BAL 13 | Final | TEN Aqeel Glass 214 yds. | TEN Aqeel Glass 49 yds. | TEN Rashard Davis 78 yds. |
| MIA 6 at TB 17 | Final | TB John Locke 199 yds. | TB Jay Dillon 54 yds. | TB Jacob Mallory 68 yds. |
| NY 22 at PHI 23 | Final | PHI Kyle Reid 226 yds. | PHI Ise Smith 52 yds. | PHI Jaydon Thompson 87 yds. |
| CAL 20 at CIN 27 | Final | CIN Shawn Carroll 268 yds. | CIN J'Wan Evans 77 yds. | CIN J.J. Jefferson 125 yds. |
| WAS 24 at IND 38 | Final | IND Danny Etling 304 yds. | IND D.J. Oats 123 yds. | IND Dontario Drummond 118 yds. |
| CLE 26 at MIL 27 | Final | MIL Breylin Smith 265 yds. | MIL Kay'Ron Adams 77 yds. | MIL Osirius Mitchell 102 yds. |
| CHI 26 at NO 14 | Final | CHI Quadry Jones 233 yds. | CHI Jalen Jackson 67 yds. | CHI Draymond Blackshear 82 yds. |
| LV 0 at MIN 23 | Final | MIN Thomas Kaye 233 yds. | MIN Austin Thomas 58 yds. | MIN Domino Jenkins 96 yds. |
| CAR 30 at KC 26 | Final | CAR Steven Duncan 241 yds. | CAR Steven Duncan 60 yds. | CAR Kevin Austin 101 yds. |
| STL 13 at HOU 17 | Final | HOU Jordan Ta'amu 206 yds. | HOU Milo Hall 46 yds. | HOU Titus Dorsey 83 yds. |
| ATL 27 at ARI 23 | Final | ATL Ryan Glassman 248 yds. | ATL Ben Jones 134 yds. | ATL Johnnie Dixon 97 yds. |
| SD 21 at COL 23 | Final | COL Brendan Cyr 247 yds. | COL Omni Wells 86 yds. | COL Quincey Hall 88 yds. |
| Mon, Oct. 20 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| SEA 17 at DET 54 | Final | DET Brandon Peters 413 yds. | DET Abraham Smith 162 yds. | DET Darrius Shepherd 179 yds. |
| Week 8 | ||||
| Thu, Oct. 23 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| MIA 10 at KC 26 | Final | KC Thaddeus Lewis 270 yds. | KC Otis Harper 136 yds. | KC Andrew Pierce 94 yds. |
| Sun, Oct. 26 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| BOS 30 at NY 17 | Final | BOS Matthew Lehrer 336 yds. | BOS T.J. Logan 92 yds. | BOS Rashard Higgins 143 yds. |
| CIN 13 at BRO 21 | Final | BRO Logan Fisher 217 yds. | BRO Jordan Ellis 69 yds. | BRO Keith Davis 72 yds. |
| IND 41 at BUF 33 | Final | IND Danny Etling 382 yds. | IND D.J. Oats 169 yds. | IND Dontario Drummond 147 yds. |
| PIT 20 at TB 27 | Final | TB John Locke 252 yds. | TB Mikhael Carr 61 yds. | TB Keyontae Johnson 83 yds. |
| CHI 21 at MIL 33 | Final | MIL Breylin Smith 283 yds. | MIL Kay'Ron Adams 122 yds. | MIL Osirius Mitchell 99 yds. |
| WAS 24 at TEN 13 | Final | WAS J'Mar Smith 236 yds. | WAS Sherwood Brown 60 yds. | WAS Courtney Smith 85 yds. |
| CLE 30 at MIN 10 | Final | CLE Ben Bryant 234 yds. | CLE JayJay Jordan 142 yds. | CLE JayJay Jordan 87 yds. |
| COL 40 at NO 12 | Final | COL Brendan Cyr 366 yds. | COL Omni Wells 113 yds. | COL Quincey Hall 145 yds. |
| CAR 10 at DAL 23 | Final | DAL Adam Froman 231 yds. | DAL Adrian Bening 59 yds. | DAL Marlon Williams 87 yds. |
| LA 40 at ARI 21 | Final | LA Rayce Dawson 327 yds. | LA Gary Brightwell 156 yds. | LA Jerome Kapp 133 yds. |
| ATL 7 at SEA 20 | Final | SEA Scott Tolzner 218 yds. | SEA Eli Snowden 61 yds. | SEA Deshawn Harris-Smith 74 yds. |
| STL 31 at CAL 26 | Final | STL Kyle Slotter 255 yds. | STL Kyle Slotter 37 yds. | STL Kennedy Lewis 93 yds. |
| LV 6 at SD 37 | Final | SD Brady Mattek 316 yds. | SD Madre London 112 yds. | SD Traveon Gipson 124 yds. |
| DET 34 at PHI 24 | Final | DET Brandon Peters 322 yds. | DET Abraham Smith 138 yds. | DET Darrius Shepherd 145 yds. |
| Mon, Oct. 27 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| HOU 32 at BAL 27 | Final | HOU Jordan Ta'amu 249 yds. | HOU Milo Hall 72 yds. | HOU Titus Dorsey 86 yds. |
| Week 9 | ||||
| Thu, Oct. 30 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| MIA 34 at SD 28 | Final | MIA Adam Murray 232 yds. | MIA Charles Hyder 67 yds. | MIA Devin Youngblood 76 yds. |
| Sun, Nov. 2 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| BUF 30 at BOS 33 | Final | BOS Matthew Lehrer 329 yds. | BOS T.J. Logan 77 yds. | BOS Nick Hill 135 yds. |
| PIT 28 at BRO 0 | Final | PIT Ryan Gable 234 yds. | PIT Tim Harper 107 yds. | PIT Anthony Jones 81 yds. |
| SEA 17 at CAR 19 | Final | CAR Steven Duncan 196 yds. | CAR Steven Duncan 32 yds. | CAR Kevin Austin 87 yds. |
| DAL 22 at ATL 24 | Final | ATL Ryan Glassman 226 yds. | ATL Ben Jones 71 yds. | ATL Mike Martinez 84 yds. |
| DET 22 at CLE 17 | Final | DET Brandon Peters 211 yds. | DET Abraham Smith 56 yds. | DET Matt Seaver 78 yds. |
| BAL 44 at CIN 41 | Final | BAL Randy Carlysle 363 yds. | BAL Justin Hill 142 yds. | BAL Jonathan Adams 136 yds. |
| NY 23 at IND 17 | Final | NY Brandon Morris 206 yds. | NY Brandon Morris 23 yds. | NY Mike Young 59 yds. |
| PHI 20 at CHI 26 | Final | CHI Quadry Jones 255 yds. | CHI Henry Rawlins 84 yds. | CHI Henry Rawlins 102 yds. |
| TEN 10 at MIN 24 | Final | MIN Thomas Kaye 212 yds. | MIN Austin Thomas 78 yds. | MIN Dominique Worthy 94 yds. |
| NO 23 at ARI 26 | Final | ARI Jon Fallon 239 yds. | ARI Paul Perkins 42 yds. | ARI Deontay Burnett 77 yds. |
| TB 26 at LV 6 | Final | TB John Locke 240 yds. | TB Mikhael Carr 68 yds. | TB Keyontae Johnson 114 yds. |
| STL 22 at LA 30 | Final | LA Rayce Dawson 233 yds. | LA Gary Brightwell 50 yds. | LA Jayar Jackson 81 yds. |
| HOU 12 at CAL 20 | Final | CAL Travis Wilson 219 yds. | CAL Micah Mason 67 yds. | CAL Jake Upton 84 yds. |
| MIL 13 at WAS 24 | Final | WAS J'Mar Smith 255 yds. | WAS Sherwood Brown 71 yds. | WAS Courtney Smith 83 yds. |
| Mon, Nov. 3 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| KC 21 at COL 30 | Final | COL Brendan Cyr 318 yds. | COL Omni Wells 115 yds. | COL Quincey Hall 126 yds. |
| Week 10 | ||||
| Thu, Nov. 6 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| CIN 28 at MIA 19 | Final | CIN Kevin Hogan 248 yds. | CIN J'Wan Evans 63 yds. | CIN Tre Ellis 79 yds. |
| Sun, Nov. 9 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| BRO 22 at BAL 27 | Final | BAL Randy Carlysle 236 yds. | BAL Justin Hill 72 yds. | BAL Robert Gallo 115 yds. |
| CHI 24 at WAS 23 | Final | CHI Quadry Jones 229 yds. | CHI Jalen Jackson 64 yds. | CHI Draymond Blackshear 88 yds. |
| CLE 20 at PHI 41 | Final | PHI Kyle Reid 331 yds. | PHI Ise Smith 142 yds. | PHI Jaydon Thompson 163 yds. |
| BOS 42 at PIT 27 | Final | BOS Matthew Lehrer 250 yds. | BOS T.J. Logan 77 yds. | BOS Nick Hill 103 yds. |
| NO 30 at TB 26 | Final | NO Chris Coy 274 yds. | NO Oliver Benson 28 yds. | NO Oliver Benson 87 yds. |
| MIL 28 at ATL 25 | Final | MIL Breylin Smith 239 yds. | MIL Kay'Ron Adams 68 yds. | MIL Osirius Mitchell 81 yds. |
| IND 30 at DET 44 | Final | DET Brandon Peters 362 yds. | DET Abraham Smith 152 yds. | DET Anthony Ratliff 187 yds. |
| NY 20 at TEN 23 | Final | TEN Aqeel Glass 222 yds. | TEN Aqeel Glass 26 yds. | TEN Rashard Davis 76 yds. |
| MIN 21 at STL 26 | Final | STL Kyle Slotter 241 yds. | STL Kyle Slotter 33 yds. | STL Kennedy Lewis 88 yds. |
| ARI 17 at KC 31 | Final | KC Thaddeus Lewis 239 yds. | KC Otis Harper 87 yds. | KC Kyle Carter 85 yds. |
| LV 10 at DAL 17 | Final | DAL Adam Froman 186 yds. | DAL Adrian Bening 59 yds. | DAL Roy Roberts 64 yds. |
| CAR 12 at HOU 20 | Final | HOU Jordan Ta'amu 218 yds. | HOU Milo Hall 47 yds. | HOU Titus Dorsey 86 yds. |
| LA 40 at SEA 36 | Final | LA Rayce Dawson 332 yds. | LA Gary Brightwell 70 yds. | LA Jayar Jackson 126 yds. |
| SD 30 at BUF 13 | Final | SD Brady Mattek 271 yds. | SD Madre London 66 yds. | SD Leonardo Hughes 109 yds. |
| Mon, Nov. 10 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| COL 20 at CAL 17 | Final | COL Brendan Cyr 226 yds. | COL Omni Wells 67 yds. | COL Quincey Hall 84 yds. |
| Week 11 | ||||
| Thu, Nov. 13 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| TB 23 at HOU 24 | Final | HOU Jordan Ta'amu 237 yds. | HOU Milo Hall 80 yds. | HOU Teo Redding 96 yds. |
| Sun, Nov. 16 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| TEN 6 at BOS 36 | Final | BOS Matthew Lehrer 274 yds. | BOS T.J. Logan 88 yds. | BOS Nick Hill 134 yds. |
| NO 23 at NY 17 | Final | NO Chris Coy 215 yds. | NO Oliver Benson 53 yds. | NO Jason Jenkins 66 yds. |
| ATL 20 at MIA 27 | Final | MIA Adam Murray 236 yds. | MIA Charles Hyder 74 yds. | MIA Devin Youngblood 109 yds. |
| CLE 30 at WAS 20 | Final | CLE Ben Bryant 242 yds. | CLE JayJay Jordan 118 yds. | CLE Theo Howard 96 yds. |
| CHI 26 at CIN 15 | Final | CHI Quadry Jones 226 yds. | CHI Jalen Jackson 73 yds. | CHI Draymond Blackshear 76 yds. |
| PIT 20 at IND 41 | Final | IND Danny Etling 363 yds. | IND D.J. Oats 196 yds. | IND Dontario Drummond 154 yds. |
| COL 20 at MIL 17 | Final | COL Brendan Cyr 218 yds. | COL Omni Wells 62 yds. | COL Quincey Hall 77 yds. |
| BUF 44 at MIN 27 | Final | BUF Kyle Allen 336 yds. | BUF Isaiah Adams 123 yds. | BUF Shawn Poindexter 144 yds. |
| ARI 26 at STL 31 | Final | STL Kyle Slotter 269 yds. | STL Harold Boggs 105 yds. | STL Kennedy Lewis 92 yds. |
| CAR 30 at LV 28 | Final | CAR Steven Duncan 261 yds. | CAR Steven Duncan 52 yds. | CAR Kevin Austin 63 yds. |
| DAL 20 at CAL 28 | Final | CAL Travis Wilson 243 yds. | CAL Micah Mason 118 yds. | CAL Donald Pearson 127 yds. |
| BRO 10 at LA 34 | Final | LA Rayce Dawson 378 yds. | LA Gary Brightwell 62 yds. | LA Jayar Jackson 135 yds. |
| SEA 23 at SD 17 | Final | SEA Scott Tolzner 241 yds. | SEA Eli Snowden 78 yds. | SEA Deshawn Harris-Smith 90 yds. |
| DET 28 at KC 26 | Final | DET Brandon Peters 251 yds. | DET Abraham Smith 47 yds. | DET Anthony Ratliff 88 yds. |
| Mon, Nov. 17 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| PHI 23 at BAL 17 | Final | PHI Kyle Reid 247 yds. | PHI Ise Smith 66 yds. | PHI Jaydon Thompson 67 yds. |
| Week 12 | ||||
| Thu, Nov. 20 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| SD 24 at CAL 29 | Final | CAL Travis Wilson 267 yds. | CAL Micah Mason 128 yds. | CAL Donald Pearson 124 yds. |
| Sun, Nov. 23 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| TEN 24 at BRO 16 | Final | TEN Aqeel Glass 223 yds. | TEN Aqeel Glass 26 yds. | TEN Rashard Davis 49 yds. |
| WAS 23 at NY 20 | Final (ot) | WAS J'Mar Smith 231 yds. | WAS Sherwood Brown 60 yds. | WAS Courtney Smith 73 yds. |
| BOS 26 at BAL 22 | Final | BOS Matthew Lehrer 261 yds. | BOS T.J. Logan 82 yds. | BOS Nick Hill 113 yds. |
| ATL 24 at CAR 13 | Final | ATL Ryan Glassman 234 yds. | ATL Ben Jones 110 yds. | ATL Mike Martinez 89 yds. |
| STL 27 at TB 26 | Final | STL Kyle Slotter 256 yds. | STL Gerard Lewis 33 yds. | STL Kayontae Turpin 72 yds. |
| CIN 26 at PIT 28 | Final | PIT Ryan Gable 219 yds. | PIT Tim Harper 44 yds. | PIT Anthony Jones 83 yds. |
| PHI 22 at CLE 19 | Final | PHI Kyle Reid 217 yds. | PHI Ise Smith 75 yds. | PHI Jaydon Thompson 81 yds. |
| DET 34 at CHI 27 | Final (ot) | DET Brandon Peters 273 yds. | DET Abraham Smith 223 yds. | DET Darrius Shepherd 86 yds. |
| MIL 26 at IND 17 | Final | MIL Breylin Smith 266 yds. | MIL Kay'Ron Adams 66 yds. | MIL Osirius Mitchell 123 yds. |
| KC 24 at NO 10 | Final | KC Thaddeus Lewis 242 yds. | KC Otis Harper 68 yds. | KC Kyle Carter 97 yds. |
| SEA 26 at DAL 21 | Final | SEA Scott Tolzner 252 yds. | SEA Eli Snowden 71 yds. | SEA Deshawn Harris-Smith 111 yds. |
| COL 17 at ARI 24 | Final | ARI Jon Fallon 249 yds. | ARI Paul Perkins 41 yds. | ARI Victor Bolden 77 yds. |
| LV 10 at LA 42 | Final | Rayce Dawson 316 yds. | LA Gary Brightwell 87 yds. | LA Jayar Jackson 114 yds. |
| MIN 6 at BUF 21 | Final | BUF Kyle Allen 237 yds. | BUF Isaiah Adams 67 yds. | BUF Shawn Poindexter 84 yds. |
| Mon, Nov. 24 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
| HOU 26 at MIA 21 | Final | HOU Jordan Ta'amu 233 yds. | HOU Milo Hall 68 yds. | HOU Titus Dorsey 96 yds. |
| Week 13 | ||||
| Thu, Nov. 27 | Time (ET) | Top Passer | Top Rusher | Top Receiver |
