AWARD WINNERS:
[ Super Bowl MVP ][ League MVP ][ Offensive Player Of The Year ][ Defensive Player Of The Year ][ Offensive Rookie Of The Year ]
[ Defensive Rookie Of The Year ][ Comeback Player Of The Year ][ Rushing Champion ][ Coach Of The Year ]
Super Bowl MVP
Year | Name | Team | Pos |
2009 | Eli Burke | Det | LB |
2008 | Lamar Johnson | Dal | LB |
2007 | Monroe Johnson | Ten | RB |
2006 | Marvin Horner | Det | RB |
2005 | Tyrone Waverly | Cal | RB |
2004 | Marcus Mercury | Det | RB |
2003 | Jefferson Kennedy | Det | WR |
2002 | Jeff Crowley | Det | QB |
2001 | Rogar Horace | Cal | DE |
2000 | Mike Heath | NY | QB |
Return to Top
Return to Awards Page
Return to AFL Main Page
----------
League MVP
Year | Name | Team | Pos |
2009 | Douglas Knotts | Det | QB |
2008 | Steve Barden | Atl | QB |
2007 | Deedrich Maple | Was | WR |
2006 | Shawn Benjamin | NY | QB |
2005 | Shawn Benjamin | LV | QB |
2004 | Steve Barden | Atl | QB |
2003 | Eric Sierra | BNY | RB |
2002 | Jeff Crowley | Det | QB |
2001 | Jeff Crowley | Det | QB |
2000 | Mike Heath | NY | QB |
Return to Top
Return to Awards Page
Return to AFL Main Page
----------
Offensive Player Of The Year
Year | Name | Team | Pos |
2009 | David Wesley | Mia | WR |
2008 | Marvin Horner | Det | RB |
2007 | Danny Peachtree | Dal | QB |
2006 | Karim Jordan | Bal | RB |
2005 | Marcus Mercury | Det | RB |
2004 | Nicklas Carpenter | Bal | WR |
2003 | Chad Harek | StL | QB |
2002 | Eric Sierra | BNY | RB |
2001 | Mike Heath | NY | QB |
2000 | Jeff Crowley | Det | QB |
Return to Top
Return to Awards Page
Return to AFL Main Page
----------
Defensive Player Of The Year
Year | Name | Team | Pos |
2009 | Dennis Armor | Phi | DE |
2008 | Kareem MacKenzie | Bal | S |
2007 | Cedric Hawes | Det | DE |
2006 | Jameer Linus | Hou | CB |
2005 | Nathan Rivers | Det | DE |
2004 | Robert Goodman | Col | CB |
2003 | Robert Goodman | Col | CB |
2002 | Robert Goodman | Col | CB |
2001 | Robert Goodman | Col | CB |
2000 | Rogar Horace | Cal | DE |
Return to Top
Return to Awards Page
Return to AFL Main Page
----------
Offensive Rookie Of The Year
Year | Name | Team | Pos |
2009 | Elroy Johnson | Ind | RB |
2008 | Antonio Freemont | Cal | WR |
2007 | Douglas Knotts | Det | QB |
2006 | Azriel Woodson | KC | QB |
2005 | Andre Duncan | Hou | RB |
2004 | Sean Rubik | Phi | QB |
2003 | Stacey Ours | Mia | QB |
2002 | David Gardner | Car | C |
2001 | Lacy Williams | Cal | RB |
2000 | Harold Knox | Cal | G |
Return to Top
Return to Awards Page
Return to AFL Main Page
----------
Defensive Rookie Of The Year
Year | Name | Team | Pos |
2009 | Dwayne Tanner | Phi | LB |
2008 | Adam Terkay | Ten | LB |
2007 | Rederick Donahue | TB | LB |
2006 | Donatello Harris | Det | CB |
2005 | Jameer Linus | Hou | CB |
2004 | Patrick Dempsey | Phi | LB |
2003 | Markus Haley | Col | CB |
2002 | Andrew Benson | LV | S |
2001 | Jacoby Nesmith | NY | S |
2000 | Isaac Barnes | Col | DT |
Return to Top
Return to Awards Page
Return to AFL Main Page
----------
Comeback Player Of The Year
Year | Name | Team | Pos |
2009 | Shaun White | Atl | RB |
2008 | Marcus Mercury | Atl | RB |
2007 | Tim Marden | Was | QB |
2006 | Harold Stokes | LV | QB |
2005 | Lou Patke | Car | QB |
2004 | Ben Jones | Atl | RB |
2003 | Jefferson Kennedy | Det | WR |
2002 | Charles Kegger | Min | RB |
2001 | Howard Hawks | Phi | WR |
2000 | Brady Ruggins | Was | LB |
Return to Top
Return to Awards Page
Return to AFL Main Page
----------
Rushing Champion
Year | Name | Team | Yards |
2009 | Elroy Johnson | Ind | 1,920 |
2008 | Marvin Horner | Det | 1,789 |
2007 | Adrian Thompson | Dal | 1,636 |
2006 | Karim Jordan | Bal | 1,899 |
2005 | Marcus Mercury | Det | 1,701 |
2004 | Eric Sierra | BNY | 1,794 |
2003 | Eric Sierra | BNY | 2,059 |
2002 | Eric Sierra | BNY | 1,912 |
2001 | Eric Sierra | BNY | 1,834 |
2000 | Ricky Kent | NY | 1,792 |
Return to Top
Return to Awards Page
Return to AFL Main Page
----------
Coach Of The Year
Year | Name | Team |
2009 | Larry Armstrong | Cin |
2008 | Michael Poole | Min |
2007 | Sean Stansifour | Cle |
2006 | Ric Armstrong | Ten |
2005 | Perry Bails | LV |
2004 | Michael Poole | Phi |
2003 | Ted Doughrety | Det |
2002 | Perry Bails | LV |
2001 | Harold Demphy | Chi |
2000 | Bill Maher | NY |
Return to Top
Return to Awards Page
Return to AFL Main Page