

| Pos | Name | # | School | Contract | Rookie |
| QB | Jordan Ta'amu | 7 | Mississippi | 2029 | 2024 |
| RB | Milo Hall | 23 | Colorado | 2026 | 2021 |
| WR | Titus Dorsey | 80 | North Carolina State | 2026 | 2016 |
| WR | Teo Redding | 81 | Bowling Green | 2028 | 2023 |
| OT | O'Shea Douglas | 61 | Louisiana Tech | 2028 | 2023 |
| G | Will Pliska | 66 | Washington | 2027 | 2022 |
| G | Colby Thomas | 69 | Houston | 2029 | 2025 |
| C | Nick Buchanan | 62 | Florida | 2029 | 2024 |
| CB | Kevin Tolliver | 22 | LSU | 2027 | 2020 |
| CB | Nevelle Clark | 28 | Central Florida | 2028 | 2023 |
| S | Malik Grant | 24 | Marshall | 2029 | 2025 |
| S | Ty Zimmerman | 36 | Kansas State | 2026 | 2015 |
| S | Tyler Neal | 20 | Oregon | 2027 | 2022 |
| ILB | Yasir Abdullah | 53 | Louisvlle | 2027 | 2022 |
| LB | Dashaun White | 54 | Oklahoma | 2029 | 2025 |
| LB | Tristan Wells | 59 | Stanford | 2029 | 2024 |
| DE | Tonka Hemingway | 92 | South Carolina | 2028 | 2023 |
| DE | Sam Timmons | 91 | Iowa | 2026 | 2017 |
| DT | Muhammed Perry | 94 | Nebraska | 2027 | 2019 |
| DT | Jordon Scott | 96 | Oregon | 2029 | 2025 |
Logo History