
2009 AFL DRAFT
New York, New York
| Pick | Team | Player | Position | College |
| 1 | Colorado | Sylvester James | QB | South Carolina |
| 2 | Indianapolis | Elroy Johnson | RB | Michigan State |
| 3 | Las Vegas | Calvin Ayre | QB | West Virginia |
| 4 | Milwaukee | Frosty Tucker | DE | USC |
| 5 | Atlanta | Travis Colin | QB | North Carolina |
| 6 | Buffalo | Ryan Malone | QB | Washington State |
| 7 | Detroit | Clayton Cummings | WR | West Virginia |
| 8 | Pittsburgh | Jareese Chalmers | LB | Kansas |
| 9 | Seattle | Andre Dunbar | DT | Vanderbilt |
| 10 | Cleveland | Lashaun Ellis | S | Michigan State |
| 11 | Cincinnati | Lorenzo Cole | CB | Ohio State |
| 12 | Brooklyn-NY | Marcell Bedford | OT | Virginia |
| 13 | Kansas City | Gatewood Brown | DE | UNLV |
| 14 | New Orleans | Deagon Motts | WR | Arkansas |
| 15 | Philadelphia | Dwayne Tanner | LB | USC |
| 16 | Miami | Rocko Brian | OT | Penn State |
| 17 | New York | Craig Dunham | RB | BYU |
| 18 | Tampa Bay | Andre Wynn | WR | Mississippi |
| 19 | Miami | Raj Moore | LB | Maryland |
| 20 | Houston | Adrian Curry | G | Arizona State |
| 21 | Boston | Jordan Hill | CB | Stanford |
| 22 | Carolina | Chester Purtan | TE | Michigan State |
| 23 | San Antonio | Alonzo Murphy | S | South Carolina |
| 24 | Washington | Rian Baer | LB | Bowling Green |
| 25 | Minnesota | Todd Miner | G | Wisconsin |
| 26 | St. Louis | Kendall Price | WR | Illinois |
| 27 | Detroit | Andre Brown | S | Central Michigan |
| 28 | Baltimore | Jason Grahm | DT | Missouri |
| 29 | Arizona | Chasis Green | CB | Mississippi |
| 30 | California | Darryll York | S | Tennessee |
| 31 | St. Louis | Shelton Barrymore | CB | Miami |
| 32 | Dallas | Julian Barrymore | RB | Miami |
----------
2008 AFL DRAFT
New York, New York
| Pick | Team | Player | Position | College |
| 1 | Milwaukee | Richard Adams | QB | Washington |
| 2 | New Orleans | Darren McBride | QB | Oklahoma |
| 3 | Pittsburgh | Axel Hogan | RB | LSU |
| 4 | Indianapolis | Shane Flatts | QB | Notre Dame |
| 5 | Brooklyn-NY | Quentin Frost | WR | Washington |
| 6 | Seattle | Chadsey Evans | RB | Georgia Tech |
| 7 | St. Louis | Quafoe Jacobs | OT | UCLA |
| 8 | Carolina | Cutlass Adams | DE | Oklahoma State |
| 9 | Minnesota | Charles Brown | RB | Georgia |
| 10 | Tennessee | Adam Terkay | LB | Notre Dame |
| 11 | Cleveland | Ezekial Norton | TE | Auburn |
| 12 | Arizona | Dean Taurus | LB | Nebraska |
| 13 | Detroit | Duane Jones | S | Washington |
| 14 | Cincinnati | O' Neal Thomas | OT | Washington |
| 15 | Carolina | Bennett James | RB | Boise State |
| 16 | Los Angeles | Cor Von McClane | G | Oregon |
| 17 | Atlanta | Stacey King | CB | Rutgers |
| 18 | Las Vegas | Columbus Jones | DE | Texas Tech |
| 19 | Colorado | Brandon Duuckoy | CB | Notre Dame |
| 20 | Chicago | B.J. Pindell | G | Syracuse |
| 21 | California | Antonio Freemont | WR | Texas Tech |
| 22 | New Orleans | Elvin Drummer | WR | Louisville |
| 23 | Seattle | David Fullton | C | Michigan State |
| 24 | Baltimore | Anthony Thompson | CB | Tennessee |
| 25 | Boston | Rasheed Matthews | DT | Iowa State |
| 26 | St. Louis | Michael Mountane | C | Washington |
| 27 | Houston | Robert Stoop | DE | Auburn |
| 28 | Detroit | Wallace Poole | WR | Boston College |
| 29 | Tampa Bay | Ervin Rainer | CB | Utah |
| 30 | Washington | Desmond Saint | S | LSU |
| 31 | Miami | Charlton Diggs | G | Northwestern |
| 32 | Minnesota | James Cathedral | S | Minnesota |
----------
2007 AFL DRAFT
New York, New York
| Pick | Team | Player | Position | College |
| 1 | Detroit | Douglas Knotts | QB | USC |
| 2 | Pittsburgh | Michael Myers | QB | LSU |
| 3 | Milwaukee | Chase McClintock | RB | USC |
| 4 | Cincinnati | David Tyrell | WR | Washington |
| 5 | Indianapolis | Alex Johnson | WR | LSU |
| 6 | New York | Desmond Brookens | WR | Virginia Tech |
| 7 | Tampa Bay | Rederick Donahue | LB | Penn State |
| 8 | Brooklyn-NY | Eric Martinez | TE | San Diego State |
| 9 | Cleveland | Elliot Van Dyke | OT | Michigan |
| 10 | Cleveland | Dale Trenton | RB | Arizona State |
| 11 | Kansas City | Jimothy Houston | CB | Fresno State |
| 12 | Houston | Jebediah Bloom | DE | Virginia Tech |
| 13 | San Antonio | Buchanan White | DE | Oklahoma |
| 14 | Detroit | Baxter Thurman | LB | Georgia |
| 15 | Tennessee | Jerome Mayweather | S | Miami |
| 16 | Chicago | Robert Mimms | OT | Texas |
| 17 | Las Vegas | Leonard Harris | LB | Pittsburgh |
| 18 | Minnesota | Horace Burgan | LB | Miami |
| 19 | Buffalo | Rick Cannon | C | Virginia Tech |
| 20 | Dallas | Ezekial Marion | S | Washington |
| 21 | Carolina | Chad London | DE | Arizona State |
| 22 | Philadelphia | Trent Garland | WR | Wake Forest |
| 23 | St. Louis | Jermaine Dupri | G | Florida |
| 24 | Brooklyn-NY | Jeffrey Grimes | LB | Colorado |
| 25 | Atlanta | Julius Bender | DE | Florida State |
| 26 | Colorado | Kevin Kobb | G | USC |
| 27 | Baltimore | Kareem McKenzie | S | Wisconsin |
| 28 | Los Angeles | Andrew Regis | CB | Florida State |
| 29 | Miami | Sawyer Brown | CB | Florida |
| 30 | Los Angeles | Chester Lemon | S | Florida State |
| 31 | Chicago | Ronald Marquis | TE | Texas |
| 32 | California | Daryn Smith | CB | USC |
----------
2006 AFL DRAFT
New York, New York
| Pick | Team | Player | Position | College |
| 1 | Kansas City | Azriel Woodson | QB | Cincinnati |
| 2 | Los Angeles | Abraham Lincoln | WR | Missouri |
| 3 | Washington | Dorrel Jackson | RB | Michigan |
| 4 | Baltimore | Chad Hennipen | QB | Michigan |
| 5 | Seattle | Ronald Spears | WR | Michigan State |
| 6 | St. Louis | Shaun White | RB | Virginia Tech |
| 7 | Cleveland | Kris Thompkins | WR | Minnesota |
| 8 | Tennessee | Matt Grey | QB | Virginia Tech |
| 9 | Minnesota | Marquis Deckard | DE | Stanford |
| 10 | Boston | Alphonso May | S | Virginia Tech |
| 11 | Detroit | Donatello Harris | CB | LSU |
| 12 | Philadelphia | Kevin Reynolds | OT | Washington State |
| 13 | New York | Jeremy Douglas | TE | UCLA |
| 14 | Dallas | Lamar Johnson | LB | Tennessee |
| 15 | Miami | Corey Lynch | RB | Arkansas |
| 16 | Las Vegas | Felix Montgomery | WR | Alabama |
| 17 | Arizona | Rashad Lewis | TE | Conneticut |
| 18 | Chicago | James Senton | WR | Utah |
| 19 | Minnesota | Jamal Higgins | S | Iowa State |
| 20 | Houston | Daniel Haas | OT | South Carolina |
| 21 | Detroit | Darius Hemingway | LB | Virginia Tech |
| 22 | Brooklyn-NY | Dwight Hubbard | DE | Miami |
| 23 | Boston | Daryll Winfield | K | Colorado |
| 24 | California | Steve Perry | CB | Cincinnati |
----------
2005 AFL DRAFT
New York, New York
| Pick | Team | Player | Position | College |
| 1 | Los Angeles | Jake Turner | QB | Auburn |
| 2 | Houston | Andre Duncan | RB | LSU |
| 3 | Cleveland | Jonathon St. Clair | QB | Miami-Ohio |
| 4 | Washington | Deedrich Maple | WR | Georgia |
| 5 | Tennessee | Monroe Johnson | RB | Boston College |
| 6 | Chicago | Heywood Banks | WR | Notre Dame |
| 7 | Kansas City | Daunte Griffin | TE | Miami |
| 8 | Seattle | Robert Schuler | QB | Florida |
| 9 | St. Louis | Tay Duggan | CB | Ohio State |
| 10 | Detroit | Kennich Delk | TE | Kentucky |
| 11 | Arizona | Ken Robertson | DE | Illinois |
| 12 | Houston | Craig Bell | WR | Texas |
| 13 | Dallas | Lawrence Peters | CB | New Orleans |
| 14 | Miami | David Wesley | WR | Purdue |
| 15 | Houston | Jameer Linus | CB | Miami |
| 16 | Washington | Cornelius Bennett | WR | USC |
| 17 | Boston | Gerald Smith | RB | Indiana |
| 18 | Las Vegas | Denzel Phillips | TE | Syracuse |
| 19 | New York | Josh Hertner | LB | Miami |
| 20 | Philadelphia | Randy Martin | TE | Alabama |
| 21 | Atlanta | Nicholas Kennedy | WR | Maryland |
| 22 | California | Darius Reverend | G | Oregon |
| 23 | Brooklyn-NY | Charles Price | OT | Colorado State |
| 24 | Seattle | Eban Schwartz | LB | North Carolina State |